Size: |
121.5x64x11.8 mm |
Weight: | 80g |
Display Size: | 1.77" |
Memory: | 4 GB |
SD Card Size: | Up to 32 GB |
Band: | 850/1900/2100 |
WIFI: | Yes |
Camera: | 5 MP |
Secondary Camera: | VGA MP |
Video: | Yes |
OS: | Android |
Radio: | FM |
HAC: | Yes |
HAC SPECS | |
2G | 850/900/1800/1900 |
3G | 850/1900/2100 |
Tier | MID |
WIFI |
YES |
DATA | Yes |
FCC ID | RAD356 |
HAC Rating | M3/T4 |
Display: | 2.4" |
Camera: | VGA |
SD Card: |
Up to 32 GB Micro SD
|
Bluetooth |
Screen Size: | 2.4” QVGA |
OS Version: | Proprietary |
Processor: | Proprietary |
Internal Memory: | Supports up to 8GB micro SD |
LTE Band: | N/A |
WIFI: | No |
Camera: | VGA |
Screen Size: | 4” WVGA LCD |
OS Version: | Android 7.0 - Nougat |
Processor: | Quad Core @ 1.3 GHz |
Internal Memory: | 8GB Internal / 1GB RAM |
LTE Bands: | 2 / 4 / 12 / 17 |
WIFI: | Yes/Hotspot |
Primary Camera: | 2 MP |
Screen Size: | 5” IPS Display |
OS Version: | Android 8 Oreo – Go Edition |
Processor: | Quad-core @ 1.3GHz |
Memory: | 8GB Internal / 1GB RAM |
LTE Bands: | 1/2/3/4/5/7/8/12/13/17/28 |
WIFI: | Yes & Hotspot |
Camera: | 5MP |
Screen Size: | 5” IPS LCD |
OS Version: | Android 8 Oreo – Go Edition |
Processor: | Quad-core @ 1.4GHz |
Memory: | 8GB Internal / 1GB RAM |
LTE Bands: | 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) |
WIFI: | Yes & Hotspot |
Camera: | 5MP |
Screen Size: | 5” FWVGA+ |
OS Version: | Android 8.1 Oreo |
Processor: | MT6580M Quad-core 4x1.30 GHz |
Internal Memory: | 8GB Internal / 1GB RAM |
LTE Band: |
850 / 900 / 1800 / 1900 850 / 900 / 1900 / 2100 |
WIFI: | Yes & Hotspot |
Camera: | 5MP |
Screen Size: | 1.8” TFT |
CPU: | Single Core |
Memory: | 128 MB Internal / 64 MB RAM |
Camera: | VGA |
Screen Size: | 5.5” IPS LCD |
OS Version: | Android 9.0 |
Processor: |
Octa-core 4x Cortex-A53 @ 1.4 GHz 4x Cortex-A53 @ 1.1 GHz |
Memory: | 16GB Internal / 2GB RAM |
LTE Bands: | 2, 4, 5, 12, 25, 26, 41, 66, 71 |
WIFI: | Yes & Hotspot |
Camera: | 13 MP |
Screen Size: | 5.7” IPS LCD |
OS Version: | Android 9.0 |
Processor: |
Octa-core 4x Kyro 250 Gold @ 1.8 GHz 4x Kyro 250 Silver @ 1.8 GHz |
Memory: | 32GB Internal / 2GB RAM |
LTE Bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 29, 30, 38, 39, 40, 41, 41, 66, 71 |
WIFI: | Yes & Hotspot |
Camera: | 13 MP |
Size: | 5 x 5 x 1.2 in(L*W*H) |
Weight: | 8 oz |
Bands: | 1, 2, 3, 4, 5, 7, 12, 13, 17, 28, 66 |
WIFI: | 2.4 GHz |
Screen Size: |
6.4” 720 x 1560 (HD+) TFT LCD¹ Infinity-O Display |
OS Version: | Android 10 |
Processor: |
Octa-Core Qualcomm Snapdragon 450 @ 1.8 GHz |
Internal Memory: | 32GB Internal / 2GB RAM |
LTE Bands: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B71(600) |
WiFi: | Yes & Hotspot |
Camera: |
Triple Camera 13 MP, f/1.8, 27mm (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) |
Screen Size: | 5.99” Glasses-free 3D |
OS Version: | Android 8.1 |
Processor: |
MT6763 Quad Core 1.5GHz + Quad Core 2.0GHz |
Memory: | 64GB Internal / 4GB RAM |
LTE Bands: | 2 / 4 / 5 / 12 / 17 |
WIFI: | Yes & Hotspot |
Camera: |
Daul Camera 13 MP + 2 MP |
Screen Size: |
6.2” Quad HD+ Dynamic AMOLED 2X Infinity-O Display |
OS Version: | Android 10 |
Processor: |
Quta-Core 1x Kryo 585 @ 2.84 GHz 3x Kyro 585 @ 2.42 GHz 4x Kyro 585 @ 1.8 GHz |
Internal Memory: | 32GB Internal / 2GB RAM |
LTE Bands: | 1, 2, 3, 4, 5, 7, 12, 17, 28AB |
WiFi: | Yes & Hotspot |
Camera: |
Triple Camera 13 MP | 26mm wide lens 5 MP | 29mm telephoto lens 2 MP | 13mm ultra-wide lens |
Screen Size: |
6.5” 720 x 1600 (HD+) TFT LCD¹ Infinity-O Display |
OS Version: | Android 10 |
Processor: |
Octa-core (2.3 GHz) ARM Cortex-A53 @ 2.30 GHz |
Internal Memory: | 32GB Internal / 3GB RAM |
LTE Bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
WiFi: | Yes & Hotspot |
Camera: |
Quad Camera 16 MP, f/1.8, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Size: | 3.82 x 2.28 x 0.51 in (H*L*W) |
Weight: | 75-grams |
Bands: |
Not 2G Compatible 850 / 900 / 1700(AWS) / 1900 / 2100 |
WIFI: | Yes |
LTE Bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17 |
SIM | Single - Full SIM |
# Of Connected Devices | Upto to 10 Wifi Devices |
WiFi Band(s) | 2.4 GHz / 5 GHz |
Battery | Removable – 2450 mAh |
Wifi Mobile Hot spot | |
LTE Compatible | |
Connects up to 15 devices |
Screen Size: | 5” Capacitive |
OS Version: | Android 6.0.1 – Marshmallow |
Processor: | Quad-core @ 1.1 GHz |
Internal Memory: | 8 GB Internal / 1 GB RAM |
LTE Band: | 2 / 4 / 5 / 12 |
WIFI: | Yes/Hotspot |
Camera: | 8 MP |
Size: | 95x47x17mm |
Weight: | 94g |
Display Size: | 1.8" |
Memory: | 84 MB |
Band: | 850/900/1800/1900 |
WIFI: | No |
SIM: | No |
Camera: | Yes |
Secondary Camera: | No |
HAC: | Yes |
HAC SPECS | |
2G | 850/900/1800/1900 |
TIER: | LOW |
WIFI: | NO |
FCC ID | IHDP56LJ5 |
HAC RATING: | M3/T4 |